<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zero Energy Buildings</title>
	<atom:link href="http://www.zerobuildings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zerobuildings.com</link>
	<description>The Homepage of Net Zero Energy Buildings</description>
	<lastBuildDate>Tue, 28 Jun 2011 19:16:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy audit checklist</title>
		<link>http://www.zerobuildings.com/energy-audit-checklist/</link>
		<comments>http://www.zerobuildings.com/energy-audit-checklist/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[zero energy]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.zerobuildings.com/?p=401</guid>
		<description><![CDATA[ENERGY AUDITOR CHECKLIST
Using this energy audit checklist you can easily conduct your home energy audit. Taking the time to perform an energy audit of your own home will help you to identify greatest losses in energy usage, and how to solve them.
Checklist:

Air conditioning load trips circuit breaker on extremely warm days.
 Air filters and heating/cooling [...]


Related posts:<ol><li><a href='http://www.zerobuildings.com/zero-energy-building-energy-audit/' rel='bookmark' title='Permanent Link: Zero energy building energy audit'>Zero energy building energy audit</a></li>
<li><a href='http://www.zerobuildings.com/home-energy-saving-tips/' rel='bookmark' title='Permanent Link: Home Energy Saving Tips'>Home Energy Saving Tips</a></li>
<li><a href='http://www.zerobuildings.com/a-zero-energy-home/' rel='bookmark' title='Permanent Link: A zero energy home'>A zero energy home</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.zerobuildings.com/energy-audit-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net zero energy buildings</title>
		<link>http://www.zerobuildings.com/net-zero-energy-buildings/</link>
		<comments>http://www.zerobuildings.com/net-zero-energy-buildings/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[zero energy]]></category>
		<category><![CDATA[zero energy building]]></category>

		<guid isPermaLink="false">http://www.zerobuildings.com/?p=399</guid>
		<description><![CDATA[An interesting reading about zero energy buildings, introducing the concept of net zero housing, decreasing energy needs and optimizing energy costs at greenbuildingadvisor.com:
part 1
part 2


Related posts:Buying and building a zero energy home



Related posts:<ol><li><a href='http://www.zerobuildings.com/buying-and-building-a-zero-energy-home/' rel='bookmark' title='Permanent Link: Buying and building a zero energy home'>Buying and building a zero energy home</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.zerobuildings.com/net-zero-energy-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero energy building energy audit</title>
		<link>http://www.zerobuildings.com/zero-energy-building-energy-audit/</link>
		<comments>http://www.zerobuildings.com/zero-energy-building-energy-audit/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 09:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[zero energy]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy certification]]></category>
		<category><![CDATA[zero energy building]]></category>

		<guid isPermaLink="false">http://www.zerobuildings.com/?p=383</guid>
		<description><![CDATA[Most homes and commercial buildings were built before today’s  zero energy materials and technology when fuel costs were reasonable. Home owners tried to compensate with advanced insulation,  air sealing techniques and lowering thermostats to produce warmer homes and lower their energy bills.
But even today´s zero energy buildings waste energy.  As energy efficient technologies and [...]


Related posts:<ol><li><a href='http://www.zerobuildings.com/energy-audit-checklist/' rel='bookmark' title='Permanent Link: Energy audit checklist'>Energy audit checklist</a></li>
<li><a href='http://www.zerobuildings.com/buying-and-building-a-zero-energy-home/' rel='bookmark' title='Permanent Link: Buying and building a zero energy home'>Buying and building a zero energy home</a></li>
<li><a href='http://www.zerobuildings.com/zero-energy-building-white-paper/' rel='bookmark' title='Permanent Link: Zero energy building white paper'>Zero energy building white paper</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.zerobuildings.com/zero-energy-building-energy-audit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aluminium windows in ZEB?</title>
		<link>http://www.zerobuildings.com/aluminium-windows-in-zeb/</link>
		<comments>http://www.zerobuildings.com/aluminium-windows-in-zeb/#comments</comments>
		<pubDate>Thu, 19 May 2011 07:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[zero energy technology]]></category>

		<guid isPermaLink="false">http://www.zerobuildings.com/?p=384</guid>
		<description><![CDATA[In our previous article about energy efficient windows we mentioned, that window frames are available in a variety of materials including                vinyl, aluminum, wood,  and fiberglass, or in  combination of these different frame materials.
Now, we are going to focus on [...]


Related posts:<ol><li><a href='http://www.zerobuildings.com/electrochromic-windows/' rel='bookmark' title='Permanent Link: Electrochromic windows'>Electrochromic windows</a></li>
<li><a href='http://www.zerobuildings.com/thermal-imaging/' rel='bookmark' title='Permanent Link: Thermal Imaging'>Thermal Imaging</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.zerobuildings.com/aluminium-windows-in-zeb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero energy building white paper</title>
		<link>http://www.zerobuildings.com/zero-energy-building-white-paper/</link>
		<comments>http://www.zerobuildings.com/zero-energy-building-white-paper/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 08:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[zero energy]]></category>
		<category><![CDATA[energy certification]]></category>
		<category><![CDATA[zero energy building]]></category>
		<category><![CDATA[zero energy technology]]></category>

		<guid isPermaLink="false">http://www.zerobuildings.com/?p=377</guid>
		<description><![CDATA[If you are interested in zero energy buildings (ZEB), you should not miss this white paper, which is the eighth in a Series of White Papers on the Green Building Movement published by Building Design+Construction and sponsored by North American Insulation Manufacturers Association, U.S. General Services Administration, Public Buildings Service, Johnson Controls, Inc., Lafarge and [...]


Related posts:<ol><li><a href='http://www.zerobuildings.com/buying-and-building-a-zero-energy-home/' rel='bookmark' title='Permanent Link: Buying and building a zero energy home'>Buying and building a zero energy home</a></li>
<li><a href='http://www.zerobuildings.com/commercial-zero-energy-buildings/' rel='bookmark' title='Permanent Link: Commercial zero energy buildings'>Commercial zero energy buildings</a></li>
<li><a href='http://www.zerobuildings.com/zero-energy-building-energy-audit/' rel='bookmark' title='Permanent Link: Zero energy building energy audit'>Zero energy building energy audit</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.zerobuildings.com/zero-energy-building-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZEB performance monitoring and reporting</title>
		<link>http://www.zerobuildings.com/zeb-performance-monitoring-and-reporting/</link>
		<comments>http://www.zerobuildings.com/zeb-performance-monitoring-and-reporting/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 08:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy monitoring]]></category>
		<category><![CDATA[zero energy building]]></category>

		<guid isPermaLink="false">http://www.zerobuildings.com/?p=370</guid>
		<description><![CDATA[Building performance monitoring and reporting by Godfried Augenbroe, College of Architecture, Georgia Tech, is a very interesting presentation of:
Importance of Improve energy efficiency
Energy Monitoring
Building Auditing
Why and how to benchmark?
Problems with current benchmarking methods

Energy Star
 LEED EB
 BEQ Existing benchmarks
 BECS industry averages
 E-BIDS
 HP database
 HERS

Model-based benchmarking,
and can by applied for zero energy building performance [...]


Related posts:<ol><li><a href='http://www.zerobuildings.com/enery-monitorin-in-a-net-zero-energy-house/' rel='bookmark' title='Permanent Link: Energy monitoring in a net zero energy house'>Energy monitoring in a net zero energy house</a></li>
<li><a href='http://www.zerobuildings.com/aldo-leopold-legacy-center/' rel='bookmark' title='Permanent Link: Aldo Leopold Legacy Center'>Aldo Leopold Legacy Center</a></li>
<li><a href='http://www.zerobuildings.com/autonomous-buildings/' rel='bookmark' title='Permanent Link: Autonomous buildings'>Autonomous buildings</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.zerobuildings.com/zeb-performance-monitoring-and-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting in a zero energy home</title>
		<link>http://www.zerobuildings.com/lighting-in-a-zero-energy-home/</link>
		<comments>http://www.zerobuildings.com/lighting-in-a-zero-energy-home/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 11:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[natural lighting]]></category>
		<category><![CDATA[solar tubes]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.zerobuildings.com/?p=363</guid>
		<description><![CDATA[Lighting is a primary target for energy savings, because of its largest individual use of power. Lighting  is responsible for 25-40 percent of energy consumption.
Natural light
A well designed zero energy home maximizes the use of natural lighting.
Benefits of natural light:

visual &#8211; Natural light also provides a perfect white light
 health benefits
 financial benefits &#8211; [...]


Related posts:<ol><li><a href='http://www.zerobuildings.com/a-zero-energy-home/' rel='bookmark' title='Permanent Link: A zero energy home'>A zero energy home</a></li>
<li><a href='http://www.zerobuildings.com/vision-zero-home/' rel='bookmark' title='Permanent Link: Vision Zero home'>Vision Zero home</a></li>
<li><a href='http://www.zerobuildings.com/aldo-leopold-legacy-center/' rel='bookmark' title='Permanent Link: Aldo Leopold Legacy Center'>Aldo Leopold Legacy Center</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.zerobuildings.com/lighting-in-a-zero-energy-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero energy school</title>
		<link>http://www.zerobuildings.com/zero-energy-school/</link>
		<comments>http://www.zerobuildings.com/zero-energy-school/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 10:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[zero energy]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[zero energy building]]></category>

		<guid isPermaLink="false">http://www.zerobuildings.com/?p=360</guid>
		<description><![CDATA[Irving Independent School Districtl will be the largest net zero energy school in the United States.  It has selected GridPoint, Inc. to install a more than 500 kilowatt solar panel system. It is specifically designed for commercial rooftops, offering a low weight, non-penetrating mounting system, superior wind and soiling performance. The photovoltaic surface will [...]


Related posts:<ol><li><a href='http://www.zerobuildings.com/aldo-leopold-legacy-center/' rel='bookmark' title='Permanent Link: Aldo Leopold Legacy Center'>Aldo Leopold Legacy Center</a></li>
<li><a href='http://www.zerobuildings.com/zero-energy-buildings-in-europe/' rel='bookmark' title='Permanent Link: Zero energy buildings in Europe'>Zero energy buildings in Europe</a></li>
<li><a href='http://www.zerobuildings.com/buying-and-building-a-zero-energy-home/' rel='bookmark' title='Permanent Link: Buying and building a zero energy home'>Buying and building a zero energy home</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.zerobuildings.com/zero-energy-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial zero energy buildings</title>
		<link>http://www.zerobuildings.com/commercial-zero-energy-buildings/</link>
		<comments>http://www.zerobuildings.com/commercial-zero-energy-buildings/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[zero energy]]></category>
		<category><![CDATA[commercial zero energy buildings]]></category>
		<category><![CDATA[zero energy building]]></category>

		<guid isPermaLink="false">http://www.zerobuildings.com/?p=357</guid>
		<description><![CDATA[An energy efficient commercial building uses about 60% to 70% less energy than an average commercial building. Buildings can meet this target by improving building envelope design, efficient material, innovations in design and technologies. On the other hand, in addition to reduced energy cost they generate energy through renewable sources and other smart technologies.
Laboratories, universities, [...]


Related posts:<ol><li><a href='http://www.zerobuildings.com/zero-energy-building-white-paper/' rel='bookmark' title='Permanent Link: Zero energy building white paper'>Zero energy building white paper</a></li>
<li><a href='http://www.zerobuildings.com/net-zero-energy-and-green-buildings/' rel='bookmark' title='Permanent Link: Net Zero Energy and Green Buildings'>Net Zero Energy and Green Buildings</a></li>
<li><a href='http://www.zerobuildings.com/barriers-to-constructing-net-zero-energy-buildings/' rel='bookmark' title='Permanent Link: Barriers to zero energy buildings'>Barriers to zero energy buildings</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.zerobuildings.com/commercial-zero-energy-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOBAL CLEAN ENERGY CONGRESS</title>
		<link>http://www.zerobuildings.com/global-clean-energy-congress/</link>
		<comments>http://www.zerobuildings.com/global-clean-energy-congress/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 14:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.zerobuildings.com/?p=353</guid>
		<description><![CDATA[WADE Canada, dmg events and Calgary Economic Development (CED) announced today that the inaugural Global Clean Energy Congress and Exhibition has been awarded to Calgary. The event will be held at Stampede Park in Calgary, Alberta, Canada from November 1 &#8211; 3, 2011. Calgary, Alberta was chosen to host this event because it is home [...]


Related posts:<ol><li><a href='http://www.zerobuildings.com/clean-energy-passivehouse-cep%c2%ae/' rel='bookmark' title='Permanent Link: CLEAN ENERGY &#038; PASSIVEHOUSE &#8211; CEP®'>CLEAN ENERGY &#038; PASSIVEHOUSE &#8211; CEP®</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.zerobuildings.com/global-clean-energy-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

